<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>philly &#187; Current Affairs</title>
	<atom:link href="http://dragonballyee.com/blog/category/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonballyee.com/blog</link>
	<description>a new city. a new life. here&#039;s my two sense.</description>
	<lastBuildDate>Tue, 28 Jun 2011 04:42:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>McCain and Palin, YouTube&#039;d</title>
		<link>http://dragonballyee.com/blog/2008/09/02/mccain-and-palin-youtubed/</link>
		<comments>http://dragonballyee.com/blog/2008/09/02/mccain-and-palin-youtubed/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:27:51 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2008/09/02/mccain-and-palin-youtubed/</guid>
		<description><![CDATA[YouTube LisaNova is a YouTube sensation. I just recently found out about her, but I&#039;ve known her for a long time. I actually went to elementary school with her and then middle school and high school back in NY. Funny stuff. She kills it.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/d-QevraCQUc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/d-QevraCQUc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br /><a href="http://www.youtube.com/watch?v=d-QevraCQUc">YouTube</a></p>
<p><a href="http://www.youtube.com/user/LisaNova">LisaNova</a> is a YouTube sensation. I just recently found out about her, but I&#039;ve known her for a long time. I actually went to elementary school with her and then middle school and high school back in NY. Funny stuff. She kills it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2008/09/02/mccain-and-palin-youtubed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UArts Metal Foundry Studio Fire</title>
		<link>http://dragonballyee.com/blog/2008/05/08/uarts-metal-foundry-studio-fire/</link>
		<comments>http://dragonballyee.com/blog/2008/05/08/uarts-metal-foundry-studio-fire/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:30:47 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2008/05/08/uarts-metal-foundry-studio-fire/</guid>
		<description><![CDATA[At 11.30a today a fire broke out at a University of the Arts metal foundry studio at the northeast corner of 15th and Pine Sts. According to UArts Chief Communications Officer, Paul Healy, artists in the studio use wax to create bronze sculptures. The casts are placed in a kiln where the wax melts off [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dragonballyee.com/blogpics/2008/05May/DSC_4194.jpg" alt="uarts fire"><br />At 11.30a today a fire broke out at a <a href="http://uarts.edu">University of the Arts</a> metal foundry studio at the northeast corner of 15th and Pine Sts. According to UArts Chief Communications Officer, Paul Healy, artists in the studio use wax to create bronze sculptures. The casts are placed in a kiln where the wax melts off (<a href="http://en.wikipedia.org/wiki/Lost-wax_casting">lost wax casting</a>). Normally, the wax is burned in the fire of the kiln, but in this case, wax accumulated underneath the kiln, overheated, and caught fire. One person was in the studio at the time of the fire, but got out safely. Onlookers said he ran back inside, twice, after realizing there were several liters of highly flammable liquids still in the studio as the fire department had not made it to the scene at the time.</p>
<p><img src="http://www.dragonballyee.com/blogpics/2008/05May/YEE_2363.jpg" alt="uarts fire"><br />Approximately 4 ladder companies, 1 snorkel company, 1 SQRT company and loads of EMS crews were on hand to put out the blaze and help anyone in need. Above are firefighters opening up the roof of the building.</p>
<p><img src="http://www.dragonballyee.com/blogpics/2008/05May/YEE_2471.jpg" alt="uarts fire"><br />By 12.10p, most of the blaze was out after the roof was opened up, but additional water was poured in to cool everything off.</p>
<p><img src="http://www.dragonballyee.com/blogpics/2008/05May/DSC_4241.jpg" alt="uarts fire"><br />By 12.30p, the fire crews were packing up while the last of the water was poured onto the roof.</p>
<p>There was no word as to how much of the foundry was burned or if it would be reopened anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2008/05/08/uarts-metal-foundry-studio-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography and Being an American</title>
		<link>http://dragonballyee.com/blog/2008/02/16/geography-and-being-an-american/</link>
		<comments>http://dragonballyee.com/blog/2008/02/16/geography-and-being-an-american/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:35:09 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2008/02/16/geography-and-being-an-american/</guid>
		<description><![CDATA[I came across an article in the NY Times about a phenomenon I&#039;ve been noticing for the last decade or so. The article is titled: Dumb and Dumber: Are Americans Hostile to Knowledge?. I wholeheartedly say yes. One woman, Susan Jacoby, decided to write a book called The Age of American Unreason. She got the [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an article in the NY Times about a phenomenon I&#039;ve been noticing for the last decade or so. The article is titled: <a href="http://www.nytimes.com/2008/02/14/books/14dumb.html?ex=1360645200&#038;en=0cd591c7ca4da736&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all">Dumb and Dumber: Are Americans Hostile to Knowledge?</a>. I wholeheartedly say yes. One woman, <a href="http://www.susanjacoby.com/">Susan Jacoby</a>, decided to write a book called <em>The Age of American Unreason</em>. She got the idea to write the book on 9/11 after this exchange:</p>
<blockquote><p>Walking home to her Upper East Side apartment, she said, overwhelmed and confused, she stopped at a bar. As she sipped her bloody mary, she quietly listened to two men, neatly dressed in suits. For a second she thought they were going to compare that day’s horrifying attack to the Japanese bombing in 1941 that blew America into World War II:</p>
<p>&#034;This is just like Pearl Harbor,&#034; one of the men said.</p>
<p>The other asked, &#034;What is Pearl Harbor?&#034;</p>
<p>That was when the Vietnamese dropped bombs in a harbor, and it started the Vietnam War,&#034; the first man replied.</p>
<p>At that moment, Ms. Jacoby said, &#034;I decided to write this book.</p>
</blockquote>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/juOQhTuzDQ0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/juOQhTuzDQ0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />Watch <a href="http://www.youtube.com/watch?v=juOQhTuzDQ0">an American idiot</a></p>
<p>Above is a video mentioned in the article. The description from the article:</p>
<blockquote><p>A popular video on YouTube shows Kellie Pickler, the adorable platinum blonde from &#034;American Idol,&#034; appearing on the Fox game show &#034;Are You Smarter Than a 5th Grader?&#034; during celebrity week. Selected from a third-grade geography curriculum, the $25,000 question asked: &#034;Budapest is the capital of what European country?&#034;</p>
<p>Ms. Pickler threw up both hands and looked at the large blackboard perplexed. &#034;I thought Europe was a country,&#034; she said. Playing it safe, she chose to copy the answer offered by one of the genuine fifth graders: Hungary. &#034;Hungry?&#034; she said, eyes widening in disbelief. &#034;That’s a country? I&#039;ve heard of Turkey. But Hungry? I&#039;ve never heard of it.&#034;</p>
</blockquote>
<p>In high school I had Mr. Maguire for European History (*note: Like Chris Rock, I didn&#039;t learn jack shit about Africa in school). On the first day of class (I think sophomore year?) he told us we&#039;d have a test in 2 days. What of? Every single country, capital, river, mountain range, lake, sea, ocean in all of Europe. I think 90%, including me, of the class failed and one girl got a -9 (I&#039;m not kidding). One kid got 100% &#8211; that kid, my across the street neighbor, later went on to get a 1600 on his PSAT and SAT, 800s on all of his achievement tests (I forget the exact name for them) 5s on every AP test, ace every single class, had nobody look over his college essay and get into Princeton with <em>zero</em> extracurricular activities. Growing up, I got a lot of &#034;Why can&#039;t you be more like [my neighbor] Scott?&#034; when I fucked up.</p>
<p>Back to my, uh, point&#8230; I was fortunate enough to have parents who could afford to put me in a very good school district and take me abroad. I&#039;ve actually been to Istanbul, Turkey and Budapest, Hungary (both <em>incredibly</em> beautiful). I&#039;ve never been to South America, Africa or the Middle East, but I know a good deal of the countries and their capital cities. This country has been waging war in the Middle East and Israel has been a point of foreign policy for quite some time. With that in mind, the article stated that <em>only 23 percent of those with some college could locate Iraq, Iran, Saudi Arabia and Israel on a map.</em> Chroist. Here&#039;s <a href="http://www.dragonballyee.com/blogpics/2008/02February/middleeast.html" target="new">a link</a> to a blank map of the Middle East region with numbers in place for names of countries. See if you can identify Iraq, Iran, Saudi Arabia and Israel. For the answers, highlight the area below in between the asterisks:<br />
*****<br />
<br /><font color="white"><br />
1. Saudi Arabia<br />
2. Egypt <br />
3. Israel <br />
4. Lebanon <br />
5. Jordan <br />
6. Iraq <br />
7. Syria <br />
8. Turkey <br />
9. Iran <br />
10. Kuwait <br />
11. Qatar <br />
12. United Arab Emirates <br />
13. Oman <br />
14. Yemen <br />
15. Sudan</font> <br />*****<br />
Bonus points if you can identify the non-numbered -stan countries on the right.</p>
<p>I wonder how well Dubya would&#039;ve done on this test before his presidency. I wonder how well he&#039;d do right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2008/02/16/geography-and-being-an-american/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LA Times Wildfire Photos</title>
		<link>http://dragonballyee.com/blog/2007/10/24/la-times-wildfire-photos/</link>
		<comments>http://dragonballyee.com/blog/2007/10/24/la-times-wildfire-photos/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 03:10:48 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Media]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/10/24/la-times-wildfire-photos/</guid>
		<description><![CDATA[Here are 5,000 words&#8230; Photo: Mark Boster/Los Angeles Times 10.21.07 LAT Day 1 Photos Photo: Robert Gauthier/Los Angeles Times 10.22.07 LAT Day 2 Photos Photo: Robert Durell/Los Angeles Times 10.23.07 Photo: Brian Vander Brug/Los Angeles Times 10.23.07 LAT Day 3 Photos Photo: Wally Skalij/Los Angeles Times 10.24.07 LAT Day 4 Photos I&#039;m gonna assume every [...]]]></description>
			<content:encoded><![CDATA[<p>Here are 5,000 words&#8230;</p>
<p><img src="http://www.dragonballyee.com/blogpics/2007/10October/wildfire_lat_mark_boster-071021.jpg" alt="wildfire, by mark boster/LAT"><br />
Photo: Mark Boster/Los Angeles Times 10.21.07<br />
<a href="http://www.latimes.com/news/local/la-ex-winds-pg,0,4956547.photogallery?coll=la-home-center" target="_blank">LAT Day 1 Photos</a></p>
<p><img src="http://www.dragonballyee.com/blogpics/2007/10October/wildfire_lat_robert_gauthier-071022.jpg" alt="wildfire, by robert gauthier/LAT"><br />
Photo: Robert Gauthier/Los Angeles Times 10.22.07<br />
<a href="http://www.latimes.com/news/local/la-socal-fires_day2-pg,0,453170.photogallery?coll=la-home-center" target="_new">LAT Day 2 Photos</a></p>
<p><img src="http://www.dragonballyee.com/blogpics/2007/10October/wildfire_lat_robert_durell-071023.jpg" alt="wildfire, by robert durell/LAT"><br />
Photo: Robert Durell/Los Angeles Times 10.23.07</p>
<p><img src="http://www.dragonballyee.com/blogpics/2007/10October/wildfire_lat_brian_vander_brug-071023.jpg" alt="wildfire, by brian vander brug/LAT"><br />
Photo: Brian Vander Brug/Los Angeles Times 10.23.07<br />
<a href="http://www.latimes.com/news/local/la-socal-fires_day3-pg,0,715315.photogallery?coll=la-home-center" target="_blank">LAT Day 3 Photos</a></p>
<p><img src="http://www.dragonballyee.com/blogpics/2007/10October/wildfire_lat_wally_skalij-071024.jpg" alt="wildfire, by wally skalij/LAT"><br />
Photo: Wally Skalij/Los Angeles Times 10.24.07<br />
<a href="http://www.latimes.com/news/local/la-socal-fires_day4-pg,0,977460.photogallery?coll=la-home-center" target="_new">LAT Day 4 Photos</a></p>
<p>I&#039;m gonna assume every single LAT staff photog is running around covered in soot or sweating it out with the folks in Qualcomm Stadium for at least half the day. Incredible photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2007/10/24/la-times-wildfire-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wildfires and Photography</title>
		<link>http://dragonballyee.com/blog/2007/10/24/wildfires-and-photography/</link>
		<comments>http://dragonballyee.com/blog/2007/10/24/wildfires-and-photography/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 05:16:46 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Media]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/10/24/wildfires-and-photography/</guid>
		<description><![CDATA[I tend to look at things differently than the average person. I look at things from a photographic perspective all the time. Constantly aware of the light (my God the light!). Where it&#039;s coming from, what it&#039;s hitting, what is hiding from it&#8230; And I&#039;m also constantly looking at the little things around me. I&#039;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dragonballyee.com/blogpics/2007/10October/wildfire_nyt_jim-wilson071023.jpg" alt="wildfire by jim wilson/nyt"><br />I tend to look at things differently than the average person. I look at things from a photographic perspective all the time. Constantly aware of the light (my God the light!). Where it&#039;s coming from, what it&#039;s hitting, what is hiding from it&#8230; And I&#039;m also constantly looking at the little things around me. I&#039;m always seeing cool little things like a sapling growing out of the same space as an Inquirer honor box over on 11/Chestnut, perfectly framed by the white box, the green of the sapling is not quite touching the text. I hear about crazy things like war, crime, natural disaster and think about all the photos I&#039;d take if I were present. I&#039;m horrified and mesmerized at the same time. Fearful of what would happen to me if I were there and fearful of all the photos I&#039;m missing by not being there.</p>
<p>The shot above accompanies <a href="http://www.nytimes.com/2007/10/23/us/23cnd-fire.html?ex=1350792000&#038;en=5e42d9e73ee3c619&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">this story</a> from the NY Times of the California wildfires raging from LA to San Diego. It&#039;s absolutely incredible. It&#039;s gorgeous. It&#039;s balanced. It&#039;s shocking. It&#039;s descriptive. It&#039;s the beginning and the end. There are other photos, including <a href="http://www.nytimes.com/slideshow/2007/10/23/us/10-23WILDFIRES_index.html">these</a> from NY Times, but they&#039;re not as good. I&#039;m not saying there aren&#039;t other good photos of this horrific disaster, but this is the best I&#039;ve seen so far. I just resized it and it&#039;s now my desktop. That chopper is coming out of the fires of hell. The fire is encroaching on the pristine blue that is SoCal and turning slowly it into charcoal.</p>
<p>I&#039;ve heard that this is the largest migration of Americans since the Civil War with over 500k people fleeing the area. I&#039;ve heard that the burned area is somewhere around 600 square miles. To put that into perspective, Philly is some 135 square miles. That&#039;s including the area curving up the Delaware River (you can be on 95 for 30 minutes, get off an exit and still be within city limits), all the way through Chestnut Hill, waaaay out west to Lower Merion and Southwest to Chester. Imagine Philly side by side by side by side and then some&#8230; Burned.</p>
<p>I don&#039;t understand the urge of living in California. The earth shakes. The wildfires. The mudslides. Something&#039;s wrong. One of those lucky someones in San Diego right now is <a href="http://acupofambition.com">Lady</a>&#039;s sister. She&#039;s getting the hell out of Dodge now and to the East coast as her job has closed its doors for <em>at least</em> the rest of the week.</p>
<p>On another note, I went to the library and took out <a href="http://www.amazon.com/Shooting-Under-Fire-World-Photographer/dp/1579652158/ref=sr_1_1/103-9598450-9365465?ie=UTF8&#038;s=books&#038;qid=1193202795&#038;sr=1-1">Shooting Under Fire: The World of the War Photographer</a> by Peter Howe. It&#039;s incredible. The images are amazing. The stories behind them, told by the photographers in their own words, are astounding. You can check it out of the <a href="http://libwww.library.phila.gov/branches/branch.cfm?loc=IND">Independence Branch</a> after I&#039;ve renewed it a few times.</p>
<p>Photo: Jim Wilson/The New York Times | from Gov. Schwarzenegger&#039;s helicopter</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2007/10/24/wildfires-and-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie!</title>
		<link>http://dragonballyee.com/blog/2006/06/20/angelina-jolie/</link>
		<comments>http://dragonballyee.com/blog/2006/06/20/angelina-jolie/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 15:58:59 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Media]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2006/06/20/angelina-jolie/</guid>
		<description><![CDATA[To say that the folks over at CNN doing PR for tonight&#039;s Anderson Cooper 360&#176; are pushing the show is and understatement. Reading articles on the NY Times website for the last couple of days has become a gaze fest at Fish Lips&#039; fish lips. As you can see in the above screenshot of an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dragonballyee.com/blogpics/2006/06June/jolienyt.jpg" alt="angelina jolie on anderson cooper promo"><br />To say that the folks over at CNN doing PR for tonight&#039;s <a href="http://www.cnn.com/CNN/Programs/anderson.cooper.360/" target="_blank">Anderson Cooper 360&deg;</a> are pushing the show is and understatement.  Reading articles on the <a href="http://nytimes.com" target="_blank">NY Times</a> website for the last couple of days has become a gaze fest at Fish Lips&#039; fish lips.</p>
<p>As you can see in the above screenshot of an article I was reading, Angelina is all over the page.  Now, this isn&#039;t out of the ordinary for the ads on NYT.com &#8211; when there&#039;s a big movie or a new ad campaign for a bank or what have you, they buy the same ads: the horizontal banner and the huge box at right.  But to stick a huge pic of Angelina on there, I think that&#039;s just funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2006/06/20/angelina-jolie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Press Photos 2006</title>
		<link>http://dragonballyee.com/blog/2006/02/10/world-press-photos-2006/</link>
		<comments>http://dragonballyee.com/blog/2006/02/10/world-press-photos-2006/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 14:09:01 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Media]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2006/02/10/world-press-photos-2006/</guid>
		<description><![CDATA[La cr&#232;me de la cr&#232;me of photojournalists&#039; photographs from the past year are selected for the World Press Photo Awards in ten different categories in groups of single shots and stories. World Press photo of the year belongs to this shot by Finbarr O&#039;Reilly, Canada, Reuters of a mother and child at emergency feeding center, [...]]]></description>
			<content:encoded><![CDATA[<p>La cr&egrave;me de la cr&egrave;me of photojournalists&#039; photographs from the past year are selected for the <a href="http://www.worldpressphoto.nl/?bandwidth=high">World Press Photo Awards</a> in ten different categories in groups of single shots and stories.  World Press photo of the year belongs to <a href="http://www.worldpressphoto.nl/index.php?option=com_photogallery&amp;task=view&amp;id=623&amp;Itemid=137&amp;bandwidth=high">this shot</a> by Finbarr O&#039;Reilly, Canada, Reuters of a mother and child at emergency feeding center, Tahoua, Niger, 1 August.  It is just stunning.  One of those you stop turning the pages methodically, stop clicking next with your mouse, pause the DVR or whatever.  You stop what you&#039;re doing when you look at this photo.  It completely grabs you.  It captures a moment, it captures a story, it captures life.</p>
<p>And locally represented was David Maialetti, USA, Philadelphia Daily News for <a href="http://www.worldpressphoto.nl/index.php?option=com_photogallery&amp;task=view&amp;id=593&amp;Itemid=137&amp;bandwidth=high">this shot</a> of <a href="http://www.phillyrollergirls.com/">The Philly Roller Girls</a> which nabbed second prize for Sports Features stories.  And Michael Wirtz, USA, The Philadelphia Inquirer for <a href="http://www.worldpressphoto.nl/index.php?option=com_photogallery&amp;task=view&amp;id=571&amp;Itemid=137&amp;bandwidth=high">this shot</a> of the Dal&iacute; exhibit at the <a href="http://philamuseum.org">PMA</a> which nabbed third prize in Arts and Entertainment singles.  Eggcellent.</p>
<p>via <a href="http://coeruleus.blogspot.com/2006/02/world-press-photo-awards.html">Sir Oolius</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2006/02/10/world-press-photos-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Prophet Mohammad</title>
		<link>http://dragonballyee.com/blog/2006/02/08/the-prophet-mohammad/</link>
		<comments>http://dragonballyee.com/blog/2006/02/08/the-prophet-mohammad/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 14:17:32 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[The Law]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2006/02/08/the-prophet-mohammad/</guid>
		<description><![CDATA[I spotted this sticker last night and found it quite interesting. Posting stickers is just about as immediate a medium as blogging. You can grab a stack of blanks and scribble away with your marker. Walk outside, peel, stick. I saw two of these on Broad St on the SE corner of Spruce St. Tulin [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dragonballyee.com/blogpics/2006/02February/DSC_8339.jpg" alt="the prophet mohammad"><br />I spotted this sticker last night and found it quite interesting.  Posting stickers is just about as immediate a medium as blogging.  You can grab a stack of blanks and scribble away with your marker.  Walk outside, peel, stick.</p>
<p>I saw two of these on Broad St on the SE corner of Spruce St.</p>
<p>Tulin has a <a href="http://www.politicsphilly.com/node/563">poll</a> to vote on whether or not the Philadelphia Inquirer should have or should not have published the editorial cartoon of the prophet Mohammad.  I think that here in the U.S., the press should be providing coverage of a news story.  If that news story is on a drawing, we need to see that drawing.</p>
<p>If the drawing was of something blatantly offensive to Koreans, I&#039;d want to see it.  I&#039;d make my own assessment of the drawing.  But that&#039;s me and that hypothetical is not about religion, a highly volatile subject.  Either way, I don&#039;t see rioting as a solution.  I&#039;ve never understood using religion as a starting point for violence.</p>
<p>Attytood <a href="http://www.pnionline.com/dnblog/attytood/archives/002756.html">points</a> to an <a href="http://www.beliefnet.com/story/184/story_18483_1.html">editorial</a> by the <del>Inquirer&#039;s</del> Daily News&#039; award-winning cartoonist Signe Wilkinson:</p>
<blockquote><p>I’m guessing the Danish cartoonists were trying to do the same thing. The cartoons were criticizing violence and suicide bombing in the name of Islam. The cartoonists have the right to publish. And, in a free society, Muslims have a right to protest and publish their own cartoons in response. This is not a right granted to cartoonists or protesters in some Muslim countries.</p></blockquote>
<p>It&#039;s a good read.</p>
<p>DuctapeFatwa has a good <a href="http://www.boomantribune.com/story/2006/2/7/214344/7128">diary</a> up on <a href="http://www.boomantribune.com/">Booman Tribune</a> about this.</p>
<p>In the MSM via <a href="http://www.nytimes.com/2006/02/08/international/asia/08cnd-cartoon.html?ex=1297054800&amp;en=92065004856992d1&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss">NYT</a>, <a href="http://news.bbc.co.uk/1/hi/world/europe/4692318.stm">BBC News</a>, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/02/07/AR2006020700243.html">WaPo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2006/02/08/the-prophet-mohammad/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>On South America</title>
		<link>http://dragonballyee.com/blog/2006/01/06/on-south-america/</link>
		<comments>http://dragonballyee.com/blog/2006/01/06/on-south-america/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 14:17:48 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2006/01/06/on-south-america/</guid>
		<description><![CDATA[Law school blogger, world traveller, college roommate and friend AK has posted a year in review on South America. Stuff he&#039;s learned through the years simply being politically aware and sharpened in his seven or so months in South America last year. It&#039;s a nice crib sheet to read. Me, I don&#039;t pretend to sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wickerparkusa.typepad.com/1lhell/">Law school</a> blogger, <a href="http://wickerparkusa.typepad.com/south_america/">world traveller</a>, college roommate and friend AK has posted a <a href="http://wickerparkusa.typepad.com/south_america/2006/01/south_america_y.html">year in review</a> on South America.  Stuff he&#039;s learned through the years simply being politically aware and sharpened in his seven or so months in South America last year.  It&#039;s a nice crib sheet to read.  Me, I don&#039;t pretend to sound like I know what the fuck I&#039;m talking about when it comes to matters in South America, but now, after reading his post, I can.</p>
<p>So who wants to discuss <em>El Chino</em>&#039;s jailterm and the possible consequences it will have on Argentina&#039;s Copa Mundial chances?</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2006/01/06/on-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum: Flip Flopper</title>
		<link>http://dragonballyee.com/blog/2005/12/23/santorum-flip-flopper/</link>
		<comments>http://dragonballyee.com/blog/2005/12/23/santorum-flip-flopper/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 13:50:29 +0000</pubDate>
		<dc:creator>Albert</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[The Law]]></category>

		<guid isPermaLink="false">http://dragonballyee.com/blog/2005/12/23/santorum-flip-flopper/</guid>
		<description><![CDATA[The last paragraph of this Inky article on the flip floppiness of Dick $antorum on the issue of Intelligent Design is just too much: &#034;I&#039;m a little disappointed,&#034; said [Jim] Cashman, one of eight pro-intelligent design board members who were ousted in the November election. &#034;He&#039;s trying to come to the center more, and that [...]]]></description>
			<content:encoded><![CDATA[<p>The last paragraph of <a href="http://www.philly.com/mld/philly/13469957.htm">this</a> Inky article on the flip floppiness of Dick $antorum on the issue of Intelligent Design is just too much:</p>
<blockquote><p>
&#034;I&#039;m a little disappointed,&#034; said [Jim] Cashman, one of eight pro-intelligent design board members who were ousted in the November election. &#034;He&#039;s trying to come to the center more, and that bothers me. He used to be more conservative.&#034;
</p></blockquote>
<p>HAHAHAHAHAHAHAHA.  <em>He used to be more conservative</em>.</p>
<p>On a side note, the Democratic party used to have balls.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragonballyee.com/blog/2005/12/23/santorum-flip-flopper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

