<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SiCKO Sneak Preview</title>
	<atom:link href="http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/</link>
	<description>a new city. a new life. here&#039;s my two sense.</description>
	<lastBuildDate>Thu, 21 Jul 2011 03:49:40 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Penis Enlargement, Pills, - Penis Size Enhancement</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-100617</link>
		<dc:creator>Penis Enlargement, Pills, - Penis Size Enhancement</dc:creator>
		<pubDate>Sat, 01 Nov 2008 09:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-100617</guid>
		<description>Many men all around the globe are in a state of complexes of not having the sufficient penis size, just imagine the embracement when you are up for a girl and your impotent penis size kills your hysteria. They very rightly says that ‘half of a dick is the sign of impotent&#039; so what for waiting when the supreme enlargement pills are there to assist you at the time when you most needed them to show your indelible masculinity. 

There are so many other enlargement pills are available in the market which claim to be high agile and effective but in-spite are some major side effect has been found due to their usage, such as losing of sensation in your peripheral nerve is vital; beside it makes your organ faded.

Feeling Insecure about penis size?

There is a tremendous amount of pressure on our sexual performances. This pressure is applied from a number of sources, from the media to perhaps even our partners. While women complain about pressure to have an orgasm during intercourse, the modern man has a lot to worry about himself. 

After all, women associate larger penis size in men with increased sexual expertise. Although at first sight a woman has no way of telling your “size”, the mere worry about how your partner will judge your endowment will affect your performance even before reaching the bedroom.</description>
		<content:encoded><![CDATA[<p>Many men all around the globe are in a state of complexes of not having the sufficient penis size, just imagine the embracement when you are up for a girl and your impotent penis size kills your hysteria. They very rightly says that ‘half of a dick is the sign of impotent&#039; so what for waiting when the supreme enlargement pills are there to assist you at the time when you most needed them to show your indelible masculinity. </p>
<p>There are so many other enlargement pills are available in the market which claim to be high agile and effective but in-spite are some major side effect has been found due to their usage, such as losing of sensation in your peripheral nerve is vital; beside it makes your organ faded.</p>
<p>Feeling Insecure about penis size?</p>
<p>There is a tremendous amount of pressure on our sexual performances. This pressure is applied from a number of sources, from the media to perhaps even our partners. While women complain about pressure to have an orgasm during intercourse, the modern man has a lot to worry about himself. </p>
<p>After all, women associate larger penis size in men with increased sexual expertise. Although at first sight a woman has no way of telling your “size”, the mere worry about how your partner will judge your endowment will affect your performance even before reaching the bedroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deon</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-42087</link>
		<dc:creator>deon</dc:creator>
		<pubDate>Sat, 15 Sep 2007 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-42087</guid>
		<description>A blog which doesn’t allow comments is still a blog. When I started blogging over six years ago, there were many many blogs already. Yes, I know it seems to many as if in the year 2000 you had to hunt around to find a blog. You didn’t. They were “everywhere”. Most have just closed down since then.</description>
		<content:encoded><![CDATA[<p>A blog which doesn’t allow comments is still a blog. When I started blogging over six years ago, there were many many blogs already. Yes, I know it seems to many as if in the year 2000 you had to hunt around to find a blog. You didn’t. They were “everywhere”. Most have just closed down since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penis enlargement</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-40184</link>
		<dc:creator>penis enlargement</dc:creator>
		<pubDate>Sun, 26 Aug 2007 09:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-40184</guid>
		<description>I am Very thank full the owner of this blog. Becouse of this blog is very imformative for me.. And I ask u some thiing You make more this type blog where we can get more knowledge. http://www.penisenlargementz.com</description>
		<content:encoded><![CDATA[<p>I am Very thank full the owner of this blog. Becouse of this blog is very imformative for me.. And I ask u some thiing You make more this type blog where we can get more knowledge. <a href="http://www.penisenlargementz.com" rel="nofollow">http://www.penisenlargementz.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BritMeds 2007 (26)</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-38609</link>
		<dc:creator>The BritMeds 2007 (26)</dc:creator>
		<pubDate>Fri, 10 Aug 2007 06:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-38609</guid>
		<description>[...] Philly [...]</description>
		<content:encoded><![CDATA[<p>[...] Philly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BritMeds 2007 (26) &#183; New York Articles</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-35913</link>
		<dc:creator>The BritMeds 2007 (26) &#183; New York Articles</dc:creator>
		<pubDate>Tue, 10 Jul 2007 15:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-35913</guid>
		<description>[...] Philly [...]</description>
		<content:encoded><![CDATA[<p>[...] Philly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Keen</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-35367</link>
		<dc:creator>Harry Keen</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-35367</guid>
		<description>http://www.keepournhspublic.com/index.php
for those of you who are interested</description>
		<content:encoded><![CDATA[<p><a href="http://www.keepournhspublic.com/index.php" rel="nofollow">http://www.keepournhspublic.com/index.php</a><br />
for those of you who are interested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Keen</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-35366</link>
		<dc:creator>Harry Keen</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-35366</guid>
		<description>I&#039;ll say our NHS is value for money.  You pay at least twice as much per head for health care (on average) in the US, yet 40 m of you have NO insurance cover at all and roughly the same number have &#039;Swiss Cheese&#039; (full of holes) policies.  We don&#039;t have as many operations per head as you and our women are only half as likely to have had their uterus removed, but our national health statistics are in most (not absolutely all, I agree) respects at least as good as yours and in some, better.  Value for money?  Ho hum chum, come off it.  The only way you&#039;ll get an NHS (if you really, really want one) is to fight (politically) for it. Sadly most doctors are infected by the greenback bug - but by no means all - and they fear income cuts.  And of course, your health industry hands out quite a handsome dividend to investors.  Health care costs, and we pay fo ourselves and each other in UK out of both direct and indirect taxation - and I don&#039;t resent a single penny of mine going into our NHS.  Up to you how you run your affairs - keep your blessed system if you want.  And good luck if you fall sick.</description>
		<content:encoded><![CDATA[<p>I&#039;ll say our NHS is value for money.  You pay at least twice as much per head for health care (on average) in the US, yet 40 m of you have NO insurance cover at all and roughly the same number have &#039;Swiss Cheese&#039; (full of holes) policies.  We don&#039;t have as many operations per head as you and our women are only half as likely to have had their uterus removed, but our national health statistics are in most (not absolutely all, I agree) respects at least as good as yours and in some, better.  Value for money?  Ho hum chum, come off it.  The only way you&#039;ll get an NHS (if you really, really want one) is to fight (politically) for it. Sadly most doctors are infected by the greenback bug &#8211; but by no means all &#8211; and they fear income cuts.  And of course, your health industry hands out quite a handsome dividend to investors.  Health care costs, and we pay fo ourselves and each other in UK out of both direct and indirect taxation &#8211; and I don&#039;t resent a single penny of mine going into our NHS.  Up to you how you run your affairs &#8211; keep your blessed system if you want.  And good luck if you fall sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark (not George)</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-35208</link>
		<dc:creator>Mark (not George)</dc:creator>
		<pubDate>Sun, 01 Jul 2007 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-35208</guid>
		<description>Eddie Willers:

Where do you get the 30% general taxation figure from? The maximum rate of UK income tax for someone earning $50k is 22%. You also need to bear in mind that, for a $10,400 is tax free, and the next $4400 is taxed at 10%. So you need to get your &#039;fact-lets&#039; straight. 

Oh, and your maths. 11% of $50,000 is $5500, not $6500.</description>
		<content:encoded><![CDATA[<p>Eddie Willers:</p>
<p>Where do you get the 30% general taxation figure from? The maximum rate of UK income tax for someone earning $50k is 22%. You also need to bear in mind that, for a $10,400 is tax free, and the next $4400 is taxed at 10%. So you need to get your &#039;fact-lets&#039; straight. </p>
<p>Oh, and your maths. 11% of $50,000 is $5500, not $6500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Willers</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-35189</link>
		<dc:creator>Eddie Willers</dc:creator>
		<pubDate>Sun, 01 Jul 2007 12:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-35189</guid>
		<description>More British NHS fact-lets.

No one has yet mentioned the cost, in direct and indirect taxation, to the working folk of the UK. 

Currently, the National Insurance tax is running at 22% of one&#039;s gross salary and is split 50-50 between you and your employer. If you earn, say, US$50,000 a year (average for London) then that&#039;s $6,500 being taken from your pocket for &#039;welfare&#039; (pensions, medical &amp; unemployment) as well as another $6500 from your employer.

And this is on top of the 30% &#039;general&#039; taxation of your earnings!

Value for money - I think not.</description>
		<content:encoded><![CDATA[<p>More British NHS fact-lets.</p>
<p>No one has yet mentioned the cost, in direct and indirect taxation, to the working folk of the UK. </p>
<p>Currently, the National Insurance tax is running at 22% of one&#039;s gross salary and is split 50-50 between you and your employer. If you earn, say, US$50,000 a year (average for London) then that&#039;s $6,500 being taken from your pocket for &#039;welfare&#039; (pensions, medical &amp; unemployment) as well as another $6500 from your employer.</p>
<p>And this is on top of the 30% &#039;general&#039; taxation of your earnings!</p>
<p>Value for money &#8211; I think not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/comment-page-1/#comment-35135</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Sun, 01 Jul 2007 00:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://dragonballyee.com/blog/2007/06/25/sicko-sneak-preview/#comment-35135</guid>
		<description>Just to clarify, I didn&#039;t intend to imply that healthcare is free in France. You pay what you can. If you have no job, you don&#039;t pay anything; if you&#039;re rich, you pay more - at least that&#039;s what I got from the film.</description>
		<content:encoded><![CDATA[<p>Just to clarify, I didn&#039;t intend to imply that healthcare is free in France. You pay what you can. If you have no job, you don&#039;t pay anything; if you&#039;re rich, you pay more &#8211; at least that&#039;s what I got from the film.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

